Litong designs and manufactures bevel gearboxes engineered for high torque transmission and long service life in multi-turn valve applications. Built for durability and precision, they are widely used across oil & gas, power generation, water treatment, and industrial systems.
At present, we have two series of multi-turn bevel gearbox, BA & DBA series. BA series are for manual valve operation, DBA is for manual ride of electrical operated valves(MOV).
Torque range: 500Nm~4500Nm
Torque range: 500Nm~30000Nm
Electrical primary drive
Torque range: 500Nm~4500Nm
Electrical secondary drive
Torque range: 500Nm~30000Nm
| S/N | Name | Bill of Material | |
|---|---|---|---|
| China GB | ASTM | ||
| 1 | Shell | GB/T12227 QT450-10 GB/T12229 WCB | ASTMA53665-45-12 ASTMA216 WCR |
| 2 | O-ring | NBR | NBR |
| 3 | Bearing | GB/T18254 GCr15 | ASTMA295-52100 |
| 4 | Gear Plate | GB/T3077 20CrMnTi | Alloy steel |
| 5 | Transmission Sleeve | GB/T12227 QT450-10 | ASTM A536 65-45-12 |
| 6 | Bearing | GB/T18254 GCr15 | ASTM A295-52100 |
| 7 | O-ring | NBR | NBR |
| 8 | O-ring | NBR | NBR |
| 9 | Bottom Cover | GB/T12227 QT450-10 B/T12229 WCB | ASTM A536 65-45-12 ASTM A216 WCB |
| 10 | Bolt | GB/699 45# | ASTM A29M-1045 |
| 11 | Cone Gear Shaft | GB/T699 45# | ASTM A29M-1045 |
| 12 | Flat Key | GB/T699 45# | ASTM A29M-1045 |
| 13 | Composite Sleeve | SF-1 | SF-1 |
| 14 | Circlip | GB/T93 65Mn | ASTM A29-1566 |
| 15 | Gland | GB/T12227 QT450-10 B/T12229 WCB | ASTM A536 65-45-12 ASTM A216 WCB |
| 16 | Handwheel | GB/T700 Q235 | ASTM A283M Gr.C |
| 17 | Handwheel Washer | GB/T700 Q235 | ASTM A283M Gr.C |
| 18 | Bearing | GB/T18254 GCr15 | ASTM A295-52100 |
| 19 | Bearing | GB/T18254 GCr15 | ASTM A295-52100 |
| 20 | O-ring | NBR | NBR |
| 21 | Bolt | GB/699 45# | ASTM A29M-1045 |
| 22 | Bolt | GB/699 45# | ASTM A29M-1045 |
| 23 | Cap | PE | PE |
| 24 | Stem Protector | GB/T700 Q235 | ASTM A283M Gr.C |
| 25 | Union Cap | GB/T700 Q235 | ASTM A283M Gr.C |
| 26 | Union Cap | GB/T700 Q235 | ASTM A283M Gr.C |
| 27 | Nut | GB/T1176 H62 YS/T 649 QAl9-4 ASTMA439 D-2 | ASTM C85500 ASTM C61900 ASTM A439 D-2 |
| 28 | Grease Nipple | GB/T700 Q235 | ASTM A283M Gr.C |
| 序号 NO. |
名称 Description |
材质texture of material | |
|---|---|---|---|
| 国标National standard material | 美标American Standard Material | ||
| 1 | 箱体Body | GB/T12227 QT450-10 GB/T12229 WCB | ASTM A536 65-45-12 ASTM A216 WCB |
| 2 | O型圈O-ring | NBR | NBR |
| 3 | 轴承Bearing | GB/T18254 GCr15 | ASTM A295-52100 |
| 4 | 齿轮盘Bevel gear | GB/T3077 20CrMnTi | Alloy steel |
| 5 | 传动套Drive Sleeve | GB/T12227 QT450-10 | ASTM A536 65-45-12 |
| 6 | 轴承Bearing | GB/T18254 GCr15 | ASTM A295-52100 |
| 7 | O型圈O-ring | NBR | NBR |
| 8 | O型圈O-ring | NBR | NBR |
| 9 | 底座Base | GB/T12227 QT450-10 GB/T12229 WCB | ASTM A536 65-45-12 ASTM A216 WCB |
| 10 | 螺栓Bolts | GB/699 45# | ASTM A29M-1045 |
| 11 | 锥齿轮轴Pinion Gear | GB/T699 45# | ASTM A29M-1045 |
| 12 | 平键Key | GB/T699 45# | ASTM A29M-1045 |
| 13 | 复合套Composite sleeve | SF-1 | SF-1 |
| 14 | 外卡簧Snap Ring | GB/T93 65Mn | ASTM A29-1566 |
| 15 | 电动支架Electric bracket | GB/T12227 QT450-10 GB/T12229 WCB | ASTM A536 65-45-12 ASTM A216 WCB |
| 16 | 轴承Bearing | GB/T18254 GCr15 | ASTM A295-52100 |
| 17 | 轴承Bearing | GB/T18254 GCr15 | ASTM A295-52100 |
| 18 | O型圈O-ring | NBR | NBR |
| 19 | 弹性销Elastic Pin | GB/T879.2 65Mn | AIS11066 |
| 20 | 螺栓Bolts | GB/699 45# | ASTM A29M-1045 |
| 21 | 罩冒Cover | PE | PE |
| 22 | 阀杆保护罩 | GB/T700 Q235 | ASTM A283M Gr.C |
| 23 | 并帽Lock nut | GB/T700 Q235 | ASTM A283M Gr.C |
| 24 | 并帽Lock nut | GB/T700 Q235 | ASTM A283M Gr.C |
| 25 | 螺母Stem Nut | GB/T1176 H62 YS/T 649 QAl9-4 ASTM A439 D-2 | ASTM C85500 ASTM C61900 ASTM A439 D-2 |
| 26 | 注油塞Oil filling plug | GB/T700 Q235 | ASTM A283M Gr.C |
| Type | Model | Flange | Technical Parameter | Mounting Flange Dimension | Outline Dimension | Handwheel Dimension | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio | Output Torque Nm | Input Torque Nm | Amplification Coefficient ±15% | Max Stem mm | Max. Thrust KN | D1 | D2 | N×M-DP | D3 | H | H1 | H2 | H3 | L2 | PD | KEY | M | ||||
| A | BA00 | F14 | 3.25:1 | 500 | 180 | 2.8 | 38 | 127 | 100 | 140 | 4×M16-24 | 175 | 3 | 58 | 76 | 124 | 259 | 25 | 8 | 305 | |
| BA0 | F16 | 4:1 | 850 | 250 | 3.4 | 44 | 141 | 130 | 165 | 4×M20-30 | 210 | 3 | 70 | 84 | 133 | 274 | 25 | 8 | 410 | ||
| BA0A | F16 | 4.3:1 | 1200 | 335 | 3.6 | 52 | 268 | 130 | 165 | 4×M20-30 | 210 | 3 | 67 | 92 | 143 | 289 | 25 | 8 | 410 | ||
| F20 | 160 | 200 | 8×M16-24 | 245 | 4 | 64 | 89 | 140 | 289 | ||||||||||||
| BA1 | F25 | 5:1 | 1700 | 405 | 4.2 | 57 | 268 | 200 | 254 | 8×M16-24 | 295 | 4 | 80 | 95 | 164 | 335 | 32 | 10 | 460 | ||
| BA2 | F30 | 6:1 | 3000 | 590 | 5.1 | 70 | 308 | 230 | 298 | 8×M20-30 | 350 | 4 | 105 | 135 | 210 | 413 | 32 | 10 | 610 | ||
| B | BA00-1SS | F14 | 11.5:1 | 500 | 60 | 8.3 | 38 | 127 | 100 | 140 | 4×M16-24 | 175 | 3 | 58 | 76 | 124 | 335 | 25 | 8 | 305 | |
| BA0-1SS | F16 | 14.1:1 | 1200 | 120 | 10.1 | 44 | 141 | 130 | 165 | 4×M20-30 | 210 | 3 | 70 | 84 | 133 | 350 | 25 | 8 | 410 | ||
| BA1-1SS | F25 | 19:1 | 2250 | 165 | 13.7 | 57 | 268 | 200 | 254 | 8×M16-24 | 295 | 4 | 80 | 95 | 164 | 439 | 25 | 8 | 460 | ||
| BA2-1SS | F30 | 27.2:1 | 4500 | 230 | 19.6 | 70 | 308 | 230 | 298 | 8×M20-30 | 350 | 4 | 105 | 135 | 210 | 522 | 32 | 10 | 610 | ||
| BA3-1SS | F35 | 42.9:1 | 6500 | 210 | 31 | 85 | 450 | 260 | 356 | 8×M30-45 | 415 | 5 | 149 | 154 | 259 | 604 | 32 | 10 | 610 | ||
| BA3B-1SS | F35 | 42.9:1 | 9000 | 290 | 31 | 115 | 865 | 260 | 356 | 8×M30-45 | 415 | 5 | 170 | 164 | 305 | 604 | 32 | 10 | 610 | ||
| BA4-1SS | F40 | 48:1 | 14000 | 403 | 34.7 | 125 | 1400 | 300 | 406 | 8×M36-54 | 475 | 5 | 210 | 193 | 341 | 719 | 32 | 10 | 710 | ||
| Type | Model | Technical Parameters | Mounting Flange Dimensions | Outline Dimensions | Actuator Mounting Flange | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Torque Nm |
Input Torque Nm |
Mechanical Efficiency ±15% |
Std. Ratio |
Optional Ratio Range |
Flange | Max Shaft mm |
Max. Thrust KN |
D1 | D2 | NxM-DP | D3 | H | H1 | H2 | H3 | ISO5210 flange |
JB 2920 flange |
||
| A | DBA00 | 500 | 180 | 0.85 | 3.25:1 | / | F14 | 38 | 127 | 100 | 140 | 4×M16-24 | 175 | 3 | 58 | 76 | 124 | F10 F14 | 2 3 |
| B | DBA00-1SS | 60 | 0.72 | 11.5:1 | 6.6~11.5 | F10 | 2 | ||||||||||||
| A | DBA0 | 850 | 250 | 0.85 | 4:1 | / | F16 | 44 | 141 | 130 | 165 | 4×M20-30 | 210 | 3 | 70 | 84 | 133 | F10 F14 | 2 3 |
| B | DBA0-1SS | 85 | 0.72 | 14.1:1 | 8.1~14.1 | F10 | 2 | ||||||||||||
| A | DBA0A | 1200 | 330 | 0.85 | 4.3:1 | / | F16 | 52 | 268 | 130 | 165 | 4×M20-30 | 210 | 3 | 67 | 92 | 143 | F10 F14 | 2 3 |
| F20 | 160 | 200 | 8×M16-24 | 245 | 4 | 64 | 89 | 140 | F10 F14 | 2 3 | |||||||||
| A | DBA1 | 2250 | 590 | 0.85 | 4.5:1 | 5:1 | F25 | 57 | 268 | 200 | 254 | 8×M16-24 | 295 | 4 | 80 | 95 | 164 | F10 F14 F16 | 2 3 4 |
| B | DBA1-1SS | 165 | 0.72 | 19:1 | 10.4~37 | F10 F14 | 2 3 | ||||||||||||
| A | DBA2 | 4500 | 1020 | 0.85 | 5.22:1 | 6:1 | F30 | 70 | 308 | 230 | 298 | 8×M20-30 | 350 | 4 | 105 | 135 | 210 | F14 F16 F25 | 3 4 5 |
| B | DBA2-1SS | 230 | 0.72 | 27.2:1 | 15~59.7 | F10 F14 | 2 3 | ||||||||||||
| A | DBA3 | 6500 | 1350 | 0.85 | 5.67:1 | 7:1 | F35 | 85 | 402 | 260 | 356 | 8×M30-45 | 415 | 5 | 149 | 154 | 259 | F14 F16 F25 | 3 4 5 |
| B | DBA3-1SS | 210 | 0.72 | 42.9:1 | 18~89.5 | F10 F14 F16 | 2 3 4 | ||||||||||||
| A | DBA3B | 9000 | 1870 | 0.85 | 5.67:1 | / | F35 | 115 | 865 | 260 | 356 | 8×M30-45 | 415 | 5 | 170 | 164 | 305 | F14 F16 F25 | 3 4 5 |
| B | DBA3B-1SS | 290 | 0.72 | 42.9:1 | 18~89.5 | F10 F14 F16 | 2 3 4 | ||||||||||||
| A | DBA4 | 14000 | 2600 | 0.85 | 6.33:1 | / | F40 | 125 | 1400 | 300 | 406 | 8×M36-54 | 475 | 5 | 210 | 193 | 341 | F16 F25 F30 | 4 5 7 |
| B | DBA4-1SS | 403 | 0.72 | 48:1 | 20~100 | F10 F14 F16 | 2 3 4 | ||||||||||||
Engineered for high torque transmission and long service life, Litong bevel gearboxes combine precision manufacturing, robust materials, and strict quality control to ensure reliable performance in demanding multi-turn valve applications.
Advanced CNC machining ensures accurate bevel gear alignment, smooth transmission, and consistent torque output across all operating conditions.
Optimized bevel gear design delivers efficient torque transfer, making it ideal for multi-turn valves and heavy-duty industrial operations.
Comprehensive quality management system covering design, production, and testing to ensure reliable and consistent product performance.
Available in ductile iron, carbon steel, stainless steel, and special materials to meet various environmental and corrosion requirements.
Heavy-duty housing and reinforced internal components provide high load capacity and durability under continuous operation.
Each unit undergoes torque, durability, and performance testing to ensure reliability and long-term operation in industrial environments.
Bevel gearboxes are designed for multi-turn valves such as gate valves, globe valves, and other linear motion valves requiring high torque and precise control.
The BA series is designed for manual operation using a handwheel, while the DBA series is configured for motor-operated valves and supports actuator integration for automated systems.
The bevel gear series typically covers torque ranges from approximately 500 Nm up to 14,000 Nm, depending on the model and configuration.
Yes, DBA series gearboxes are designed according to ISO standards and can be easily integrated with electric actuators for automated valve operation.
Standard materials include ductile iron and carbon steel, with optional stainless steel and special alloys available for corrosive or extreme environments.
Yes, customization options include gear ratios, flange dimensions, materials, sealing levels, and other specifications to meet project-specific requirements.
Litong is a trusted manufacturer of high-quality industrial worm gearboxes, bevel gearboxes, and valve actuation solutions. With advanced manufacturing capabilities and a strong focus on customization, we deliver reliable and durable products for a wide range of industrial applications.
Backed by years of engineering expertise and strict quality control systems, we are committed to providing consistent performance, fast response, and dependable support for global partners.
Elevate your operations with Advanced Industrial Technologies. Contact us today for reliable, precision-engineered solutions for your needs.